Weekly Change
Index | 11-Aug-2017 | 18-Aug-2017 | Change(Pts) | Average Daily Volume (` Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 31,213.59 | 31,524.68 | 311.09 | 3658.0 | -23.08 |
Nifty 50 | 9,710.80 | 9,837.40 | 126.60 | 25827.1 | -9.71 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | `/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
17-Aug-17 | 64.24 | 6.8152 | 4.205 |
18-Aug-17 | 64.10 | 6.8051 | 4.241 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jul-2017 | 1.88 |
Jun-2017 | 0.90 |
Weekly Wrap
Date | Outlook* | Index | % Change |
14-Aug-2017
|
| S&P BSE SENSEX | 0.75 |
S&P BSE MidCap | 2.49 |
Nifty 50 | 0.86 |
Nifty Next 50 | 2.2 |
15-Aug-2017
|
| S&P BSE SENSEX | |
S&P BSE MidCap | |
Nifty 50 | |
Nifty Next 50 | |
16-Aug-2017
|
| S&P BSE SENSEX | 1.02 |
S&P BSE MidCap | 1.26 |
Nifty 50 | 1.05 |
Nifty Next 50 | 0.98 |
17-Aug-2017
|
| S&P BSE SENSEX | 0.08 |
S&P BSE MidCap | -0.35 |
Nifty 50 | 0.06 |
Nifty Next 50 | -0.06 |
18-Aug-2017
|
| S&P BSE SENSEX | -0.85 |
S&P BSE MidCap | -0.13 |
Nifty 50 | -0.67 |
Nifty Next 50 | -0.22 |
Index Levels to Watch & Fair Value
Date | 21-Aug-17 |
Index | Sensex | | Nifty |
S2 | 31,349 | | 9,783 |
S1 | 31,488 | | 9,826 |
Previous Close | 31,524.68 | | 9,837.40 |
R1 | 31,535 | | 9,840 |
R2 | 31,635 | | 9,872 |
Fair Value | 27,384 | | 8,545 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
BLUECHIPT | Dividend - Rs. - 1.5000 | 18-Aug-17 |
GMM | Interim Dividend - Rs. - 0.7000 | 18-Aug-17 |
INDIGO | Dividend - Rs. - 34.0000 | 18-Aug-17 |
IOC | Final Dividend - Rs. - 1.0000 | 18-Aug-17 |
JUBLFOOD | Dividend - Rs. - 2.5000 | 18-Aug-17 |
KIRLOSIND | Dividend - Rs. - 20.0000 | 18-Aug-17 |
KPRMILL | Dividend - Rs. - 0.7500 | 18-Aug-17 |
KSCL | Interim Dividend - Rs. - 3.0000 | 18-Aug-17 |
L&TFH | Dividend - Rs. - 0.8000 | 18-Aug-17 |
LUDLOWJUT | Dividend - Rs. - 2.5000 | 18-Aug-17 |
NATCAPSU | Final Dividend - Rs. - 1.0000 | 18-Aug-17 |
PURVA | Dividend - Rs. - 2.2500 | 18-Aug-17 |
RELCHEM | Dividend - Rs. - 1.0000 | 18-Aug-17 |
SIYSIL | Dividend - Rs. - 15.0000 | 18-Aug-17 |
SURYALAXMI | Dividend - Rs. - 1.0000 | 18-Aug-17 |
COMPEAU | Dividend - Rs. - 1.0000 | 21-Aug-17 |
FEL | Dividend - Rs. - 0.2000 | 21-Aug-17 |
FELDVR | Dividend - Rs. - 0.2400 | 21-Aug-17 |
FLFL | Dividend - Rs. - 0.8000 | 21-Aug-17 |
GOCLCORP | Dividend - Rs. - 1.6000 | 21-Aug-17 |
HGS | Interim Dividend - Rs. - 2.5000 | 21-Aug-17 |
Sent from Mail for Windows 10