Weekly Change
Index | 04-Aug-2017 | 11-Aug-2017 | Change(Pts) | Average Daily Volume (` Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 32,325.41 | 31,213.59 | -1,111.82 | 4755.6 | 34.26 |
Nifty 50 | 10,066.40 | 9,710.80 | -355.60 | 28604.1 | 6.90 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | `/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
10-Aug-17 | 63.94 | 6.7979 | 4.234 |
11-Aug-17 | 64.17 | 6.8028 | 4.323 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jun-2017 | 0.90 |
May-2017 | 2.17 |
Weekly Wrap
Date | Outlook* | Index | % Change |
07-Aug-2017
|
| S&P BSE SENSEX | -0.16 |
S&P BSE MidCap | 1.06 |
Nifty 50 | -0.09 |
Nifty Next 50 | 1.35 |
08-Aug-2017
|
| S&P BSE SENSEX | -0.80 |
S&P BSE MidCap | -1.20 |
Nifty 50 | -0.78 |
Nifty Next 50 | -1.24 |
09-Aug-2017
|
| S&P BSE SENSEX | -0.68 |
S&P BSE MidCap | -1.66 |
Nifty 50 | -0.71 |
Nifty Next 50 | -1.75 |
10-Aug-2017
|
| S&P BSE SENSEX | -0.84 |
S&P BSE MidCap | -2.64 |
Nifty 50 | -0.89 |
Nifty Next 50 | -2.74 |
11-Aug-2017
|
| S&P BSE SENSEX | -1.01 |
S&P BSE MidCap | -0.20 |
Nifty 50 | -1.11 |
Nifty Next 50 | -0.08 |
Index Levels to Watch & Fair Value
Date | 14-Aug-17 |
Index | Sensex | | Nifty |
S2 | 30,818 | | 9,588 |
S1 | 31,128 | | 9,684 |
Previous Close | 31,213.59 | | 9,710.80 |
R1 | 31,240 | | 9,719 |
R2 | 31,379 | | 9,762 |
Fair Value | 27,639 | | 8,599 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
ADFFOODS | Final Dividend - Rs. - 2.5000 | 14-Aug-17 |
BEL | Final Dividend - Rs. - 1.0500 | 14-Aug-17 |
BHARAT | Dividend - Rs. - 0.5000 | 14-Aug-17 |
CHENNPETRO | Dividend - Rs. - 21.0000 | 14-Aug-17 |
CUB | Dividend - Rs. - 0.3000 | 14-Aug-17 |
DRAGARW | Dividend - Rs. - 1.5000 | 14-Aug-17 |
FORBESCO | Dividend - Rs. - 2.5000 | 14-Aug-17 |
HINDCOPPER | Dividend - Rs. - 0.2000 | 14-Aug-17 |
KHAICHEM | Dividend - Rs. - 0.0500 | 14-Aug-17 |
LTI | Final Dividend - Rs. - 9.7000 | 14-Aug-17 |
LTTS | Dividend - Rs. - 4.0000 | 14-Aug-17 |
MCX | Dividend - Rs. - 15.0000 | 14-Aug-17 |
MOTHERSUMI | Dividend - Rs. - 2.0000 | 14-Aug-17 |
PILANIINVS | Dividend - Rs. - 25.0000 | 14-Aug-17 |
PPAP | Dividend - Rs. - 1.7500 | 14-Aug-17 |
PRICOLLTD | Dividend - Rs. - 1.0000 | 14-Aug-17 |
RBL | Final Dividend - Rs. - 9.0000 | 14-Aug-17 |
RML | Final Dividend - Rs. - 4.0000 | 14-Aug-17 |
SIL | Dividend - Rs. - 0.7500 | 14-Aug-17 |
Sent from Mail for Windows 10