Weekly Change
Index | 28-Jul-2017 | 04-Aug-2017 | Change(Pts) | Average Daily Volume (` Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 32,309.88 | 32,325.41 | 15.53 | 3542.2 | -10.31 |
Nifty 50 | 10,014.50 | 10,066.40 | 51.90 | 26757.4 | -11.38 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | `/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
3-Aug-17 | 63.63 | 6.7094 | 4.110 |
4-Aug-17 | 63.71 | 6.7327 | 4.117 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jun-2017 | 0.90 |
May-2017 | 2.17 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
31-Jul-2017
| S&P BSE SENSEX | 0.63 | ||
S&P BSE MidCap | 0.39 | |||
Nifty 50 | 0.63 | |||
Nifty Next 50 | 0.59 | |||
01-Aug-2017
| S&P BSE SENSEX | 0.19 | ||
S&P BSE MidCap | 0.45 | |||
Nifty 50 | 0.37 | |||
Nifty Next 50 | -0.18 | |||
02-Aug-2017
| S&P BSE SENSEX | -0.30 | ||
S&P BSE MidCap | -0.30 | |||
Nifty 50 | -0.33 | |||
Nifty Next 50 | -0.52 | |||
03-Aug-2017
| S&P BSE SENSEX | -0.74 | ||
S&P BSE MidCap | -0.50 | |||
Nifty 50 | -0.67 | |||
Nifty Next 50 | 0.20 | |||
04-Aug-2017
| S&P BSE SENSEX | 0.27 | ||
S&P BSE MidCap | 0.66 | |||
Nifty 50 | 0.53 | |||
Nifty Next 50 | 1.20 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.c
Index Levels to Watch & Fair Value
Date | 7-Aug-17 | ||
Index | Sensex | Nifty | |
S2 | 32,232 | 10,037 | |
S1 | 32,262 | 10,047 | |
Previous Close | 32,325.41 | 10,066.40 | |
R1 | 32,350 | 10,074 | |
R2 | 32,404 | 10,091 | |
Fair Value | 27,253 | 8,487 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
BAYERCROP | Buy Back of Shares | 7-Aug-17 |
BAYERCROP | Final Dividend - Rs. - 17.0000 | 7-Aug-17 |
DHANUKA | Dividend - Rs. - 0.6000 | 7-Aug-17 |
GODREJCP | Interim Dividend - Rs. - 1.0000 | 7-Aug-17 |
ICIL | Dividend - Rs. - 0.4000 | 7-Aug-17 |
NAGARCON | Dividend - Rs. - 0.4000 | 7-Aug-17 |
TRANSCOR | Dividend - Rs. - 0.1600 | 7-Aug-17 |
VALIANTORG | Final Dividend - Rs. - 5.0000 | 7-Aug-17 |
APCOTEXIND | Dividend - Rs. - 4.5000 | 8-Aug-17 |
CHEMCRUX | Dividend - Rs. - 0.2500 | 8-Aug-17 |
FDC | Dividend - Rs. - 2.2500 | 8-Aug-17 |
LICHSGFIN | Dividend - Rs. - 6.2000 | 8-Aug-17 |
MEDICAME | Interim Dividend - Rs. - 1.0000 | 8-Aug-17 |
PODDAR | Dividend - Rs. - 1.5000 | 8-Aug-17 |
TRANSPEK | Dividend - Rs. - 9.0000 | 8-Aug-17 |
TTKPRESTIG | Final Dividend - Rs. - 12.0000 | 8-Aug-17 |
AARTIDRUGS | Final Dividend - Rs. - 1.0000 | 9-Aug-17 |
BALRAMCHIN | Interim Dividend - Rs. - 2.5000 | 9-Aug-17 |
GIPCL | Dividend - Rs. - 2.7000 | 9-Aug-17 |
INDIAHOME | Dividend - Rs. - 0.1000 | 9-Aug-17 |
LUMAXTECH | Dividend - Rs. - 4.7000 | 9-Aug-17 |
Sent from Mail for Windows 10