I expected the markets to bounce-back yesterday only, but it wasnt so. For today, again a bounce back cannot be ruled out, but a clearer picture on the short-term uptrend will be visible only with a close above 32351.The SL for existing longs stands 32124.
Date | 4-Aug-17 | ||
Index | Sensex | Nifty | |
S2 | 32,124 | 9,978 | |
S1 | 32,195 | 10,000 | |
Previous Close | 32,237.88 | 10,013.65 | |
R1 | 32,312 | 10,037 | |
R2 | 32,351 | 10,049 | |
Fair Value | 27,133 | 8,428 |
--
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG