The markets are at a near term top. Irrespective of the credit policy, the chances of the markets tanking before EoD are very high, so trade accordingly. Keep a trailing SL at 32467.
Date | 2-Aug-17 | ||
Index | Sensex | Nifty | |
S2 | 32,520 | 10,098 | |
S1 | 32,556 | 10,109 | |
Previous Close | 32,575.17 | 10,114.65 | |
R1 | 32,632 | 10,132 | |
R2 | 32,854 | 10,201 | |
Fair Value | 27,303 | 8,478 |
--
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG