The uptrend resumed sooner than expected - will not be surprised to see 33283/10315 around this expiry - albeit with a more than fair share of volatility on the way.
Keep a trailing SL at 32251 or 31949 depending on your risk appetite for near term longs.
Date | 1-Aug-17 | ||
Index | Sensex | Nifty | |
S2 | 32,403 | 10,042 | |
S1 | 32,462 | 10,061 | |
Previous Close | 32,514.94 | 10,077.10 | |
R1 | 32,534 | 10,083 | |
R2 | 32,547 | 10,087 | |
Fair Value | 28,092 | 8,706 |
--
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG