Weekly Change
Index | 21-Jul-2017 | 28-Jul-2017 | Change(Pts) | Average Daily Volume (` Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 32,028.89 | 32,309.88 | 280.99 | 3949.2 | -6.01 |
Nifty 50 | 9,915.25 | 10,014.50 | 99.25 | 30192.2 | 10.93 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | `/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
27-Jul-17 | 64.12 | 6.7775 | 4.211 |
28-Jul-17 | 64.15 | 6.8233 | 4.223 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jun-2017 | 0.90 |
May-2017 | 2.17 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
24-Jul-2017
| S&P BSE SENSEX | 0.68 | ||
S&P BSE MidCap | 0.27 | |||
Nifty 50 | 0.52 | |||
Nifty Next 50 | 0.11 | |||
25-Jul-2017
| S&P BSE SENSEX | -0.05 | ||
S&P BSE MidCap | 0.57 | |||
Nifty 50 | -0.02 | |||
Nifty Next 50 | 0.28 | |||
26-Jul-2017
| S&P BSE SENSEX | 0.48 | ||
S&P BSE MidCap | 0.18 | |||
Nifty 50 | 0.56 | |||
Nifty Next 50 | 0.09 | |||
27-Jul-2017
| S&P BSE SENSEX | 0.00 | ||
S&P BSE MidCap | -0.55 | |||
Nifty 50 | 0.00 | |||
Nifty Next 50 | -0.55 | |||
28-Jul-2017
| S&P BSE SENSEX | -0.23 | ||
S&P BSE MidCap | 0.48 | |||
Nifty 50 | -0.06 | |||
Nifty Next 50 | 0.64 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.c om before the particular trading day.
Index Levels to Watch & Fair Value
Date | 31-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 32,219 | 9,986 | |
S1 | 32,265 | 10,001 | |
Previous Close | 32,309.88 | 10,014.50 | |
R1 | 32,326 | 10,019 | |
R2 | 32,359 | 10,030 | |
Fair Value | 27,937 | 8,659 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
ADANIENT | Dividend - Rs. - 0.4000 | 31-Jul-17 |
ADANIPORTS | Dividend - Rs. - 1.3000 | 31-Jul-17 |
ASTRAL | Final Dividend - Rs. - 0.3000 | 31-Jul-17 |
DHUNINV | Dividend - Rs. - 1.5000 | 31-Jul-17 |
EICHERMOT | Dividend - Rs. - 100.0000 | 31-Jul-17 |
GABRIEL | Dividend - Rs. - 0.8500 | 31-Jul-17 |
INDOCO | Final Dividend - Rs. - 1.6000 | 31-Jul-17 |
IRB | Interim Dividend - Rs. - 2.5000 | 31-Jul-17 |
JCHAC | Dividend - Rs. - 1.5000 | 31-Jul-17 |
MENONBE | Interim Dividend - Rs. - 0.7500 | 31-Jul-17 |
NILKAMAL | Final Dividend - Rs. - 7.0000 | 31-Jul-17 |
PANCARBON | Dividend - Rs. - 10.0000 | 31-Jul-17 |
SANOFI | Interim Dividend - Rs. - 18.0000 | 31-Jul-17 |
SIMPLXREA | Dividend - Rs. - 0.8000 | 31-Jul-17 |
TATACHEM | Dividend - Rs. - 11.0000 | 31-Jul-17 |
ALLCARGO | Dividend - Rs. - 2.0000 | 1-Aug-17 |
APARINDS | Dividend - Rs. - 10.0000 | 1-Aug-17 |
CENTURYPLY | Dividend - Rs. - 1.0000 | 1-Aug-17 |
CITADEL | Dividend - Rs. - 1.0000 | 1-Aug-17 |
DISA | Final Dividend - Rs. - 2.5000 | 1-Aug-17 |
FRONTSEC | Final Dividend - Rs. - 0.5000 | 1-Aug-17 |
GOODYEAR | Dividend - Rs. - 12.5000 | 1-Aug-17 |
GRAVITA | Final Dividend - Rs. - 0.6000 | 1-Aug-17 |
HERCULES | Dividend - Rs. - 1.0000 | 1-Aug-17 |
HONAUT | Dividend - Rs. - 10.0000 | 1-Aug-17 |
Sent from Mail for Windows 10