Weekly Change
Index | 14-Jul-2017 | 21-Jul-2017 | Change(Pts) | Average Daily Volume (` Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 32,020.75 | 32,028.89 | 8.14 | 4201.9 | -20.87 |
Nifty 50 | 9,886.35 | 9,915.25 | 28.90 | 27216.9 | 19.71 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | `/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
20-Jul-17 | 64.43 | 6.8062 | 4.279 |
21-Jul-17 | 64.32 | 6.7748 | 4.255 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jun-2017 | 0.90 |
May-2017 | 2.17 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
17-Jul-2017
| S&P BSE SENSEX | 0.17 | ||
S&P BSE MidCap | 0.07 | |||
Nifty 50 | 0.3 | |||
Nifty Next 50 | 0.14 | |||
18-Jul-2017
| S&P BSE SENSEX | -1.13 | ||
S&P BSE MidCap | -0.60 | |||
Nifty 50 | -0.90 | |||
Nifty Next 50 | -0.64 | |||
19-Jul-2017
| S&P BSE SENSEX | 0.77 | ||
S&P BSE MidCap | 1.01 | |||
Nifty 50 | 0.74 | |||
Nifty Next 50 | 1.35 | |||
20-Jul-2017
| S&P BSE SENSEX | -0.16 | ||
S&P BSE MidCap | -0.52 | |||
Nifty 50 | -0.27 | |||
Nifty Next 50 | -0.39 | |||
21-Jul-2017
| S&P BSE SENSEX | 0.39 | ||
S&P BSE MidCap | 0.04 | |||
Nifty 50 | 0.42 | |||
Nifty Next 50 | 0.25 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.c om before the particular trading day.
Index Levels to Watch & Fair Value
Date | 24-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 31,900 | 9,875 | |
S1 | 31,963 | 9,895 | |
Previous Close | 32,028.89 | 9,915.25 | |
R1 | 32,062 | 9,926 | |
R2 | 32,261 | 9,987 | |
Fair Value | 27,903 | 8,638 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
CARERATING | Dividend - Rs. - 10.0000 | 24-Jul-17 |
CENTENKA | Dividend - Rs. - 7.0000 | 24-Jul-17 |
EIHOTEL | Dividend - Rs. - 0.9000 | 24-Jul-17 |
ITHL | Dividend - Rs. - 4.2500 | 24-Jul-17 |
KSL | Dividend - Rs. - 5.0000 | 24-Jul-17 |
LUPIN$ | Dividend - Rs. - 7.5000 | 24-Jul-17 |
NICCOPAR | Final Dividend - Rs. - 0.1500 | 24-Jul-17 |
PAUSHAKLTD | Dividend - Rs. - 3.0000 | 24-Jul-17 |
SANGHVIMOV | Dividend - Rs. - 4.0000 | 24-Jul-17 |
TAJGVK | Dividend - Rs. - 0.4000 | 24-Jul-17 |
TCS | Interim Dividend - Rs. - 7.0000 | 24-Jul-17 |
THOMASCOOK | Dividend - Rs. - 0.3750 | 24-Jul-17 |
TITAN | Dividend - Rs. - 2.6000 | 24-Jul-17 |
VSTIND | Final Dividend - Rs. - 75.0000 | 24-Jul-17 |
ACC | Interim Dividend - Rs. - 11.0000 | 25-Jul-17 |
ADORFO | Dividend - Rs. - 3.0000 | 25-Jul-17 |
AMFORG | Buy Back of Shares | 25-Jul-17 |
BOMBCYC | Dividend - Rs. - 4.0000 | 25-Jul-17 |
EIMCOELECO | Dividend - Rs. - 5.0000 | 25-Jul-17 |
HAWKINCOOK | Dividend - Rs. - 70.0000 | 25-Jul-17 |
HITECHCORP | Dividend - Rs. - 0.9000 | 25-Jul-17 |
IGARASHI | Dividend - Rs. - 6.6100 | 25-Jul-17 |
LAKSELEC | Dividend - Rs. - 8.0000 | 25-Jul-17 |
MAFATIND | Dividend - Rs. - 2.0000 | 25-Jul-17 |
MAGMA | Dividend - Rs. - 0.8000 | 25-Jul-17 |
Sent from Mail for Windows 10