Weekly Change
Index | 07-Jul-2017 | 14-Jul-2017 | Change(Pts) | Average Daily Volume (` Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 31,360.63 | 32,020.75 | 660.12 | 5310.1 | 52.59 |
Nifty 50 | 9,665.80 | 9,886.35 | 220.55 | 22736.2 | -0.74 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | `/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
13-Jul-17 | 64.44 | 6.8435 | 4.248 |
14-Jul-17 | 64.45 | 6.8411 | 4.261 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jun-2017 | 0.90 |
May-2017 | 2.17 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
10-Jul-2017
| S&P BSE SENSEX | 1.13 | ||
S&P BSE MidCap | 0.67 | |||
Nifty 50 | 1.09 | |||
Nifty Next 50 | 0.88 | |||
11-Jul-2017
| S&P BSE SENSEX | 0.10 | ||
S&P BSE MidCap | -0.79 | |||
Nifty 50 | 0.15 | |||
Nifty Next 50 | -0.66 | |||
12-Jul-2017
| S&P BSE SENSEX | 0.18 | ||
S&P BSE MidCap | 1.08 | |||
Nifty 50 | 0.31 | |||
Nifty Next 50 | 0.92 | |||
13-Jul-2017
| S&P BSE SENSEX | 0.73 | ||
S&P BSE MidCap | 0.46 | |||
Nifty 50 | 0.77 | |||
Nifty Next 50 | 0.84 | |||
14-Jul-2017
| S&P BSE SENSEX | -0.05 | ||
S&P BSE MidCap | 0.22 | |||
Nifty 50 | -0.05 | |||
Nifty Next 50 | 0.03 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.c om before the particular trading day.
Index Levels to Watch & Fair Value
Date | 17-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 31,954 | 9,866 | |
S1 | 32,009 | 9,883 | |
Previous Close | 32,020.75 | 9,886.35 | |
R1 | 32,110 | 9,914 | |
R2 | 32,436 | 10,015 | |
Fair Value | 27,929 | 8,623 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
ASTEC | Final Dividend - Rs. - 1.5000 | 17-Jul-17 |
ATFL | Dividend - Rs. - 2.0000 | 17-Jul-17 |
BIMETAL | Dividend - Rs. - 7.5000 | 17-Jul-17 |
DLINK | Dividend - Rs. - 2.0000 | 17-Jul-17 |
DRREDDY | Dividend - Rs. - 20.0000 | 17-Jul-17 |
EVERESTIND | Dividend - Rs. - 1.0000 | 17-Jul-17 |
GET&D | Dividend - Rs. - 1.8000 | 17-Jul-17 |
GRINDWELL | Dividend - Rs. - 4.0000 | 17-Jul-17 |
INTELLECT | Right Issue of Equity Shares | 17-Jul-17 |
KALYANIFRG | Dividend - Rs. - 3.0000 | 17-Jul-17 |
ORICON | Dividend - Rs. - 0.4600 | 17-Jul-17 |
PVR | Final Dividend - Rs. - 2.0000 | 17-Jul-17 |
SHANKARA | Dividend - Rs. - 2.7500 | 17-Jul-17 |
ALFREDHE | Dividend - Rs. - 2.0000 | 18-Jul-17 |
BLUEDART | Dividend - Rs. - 15.0000 | 18-Jul-17 |
EMPIND | Dividend - Rs. - 25.0000 | 18-Jul-17 |
INDUSINDBK | Dividend - Rs. - 6.0000 | 18-Jul-17 |
JKCEMENT | Dividend - Rs. - 8.0000 | 18-Jul-17 |
KEC | Dividend - Rs. - 1.6000 | 18-Jul-17 |
LAKSHMIMIL | Dividend - Rs. - 9.0000 | 18-Jul-17 |
MEGH | Dividend - Rs. - 0.4000 | 18-Jul-17 |
SESHAPAPER | Dividend - Rs. - 10.0000 | 18-Jul-17 |
SKFINDIA | Dividend - Rs. - 10.0000 | 18-Jul-17 |
TATAELXSI | Dividend - Rs. - 16.0000 | 18-Jul-17 |
THANGAMAYL | Dividend - Rs. - 2.0000 | 18-Jul-17 |
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG
Sent from Mail for Windows 10