There is no change in the market outlook.No point in looking at near term & short term targets - just remain long / buy on dips with a trailing SL at 32147 (32021 for aggressive traders) and........
Date | 26-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 32,168 | 9,946 | |
S1 | 32,197 | 9,955 | |
Previous Close | 32,228.27 | 9,964.55 | |
R1 | 32,252 | 9,972 | |
R2 | 32,266 | 9,976 | |
Fair Value | 28,114 | 8,692 |
--
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG