As long as the Sensex manages to hold above 32150, the bulls are fairly in control.No point in looking at near term & short term targets - just remain long / buy on dips with a trailing SL at 32147 and........
Date | 25-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 32,147 | 9,936 | |
S1 | 32,208 | 9,955 | |
Previous Close | 32,245.87 | 9,966.40 | |
R1 | 32,321 | 9,990 | |
R2 | 32,505 | 10,046 | |
Fair Value | 28,105 | 8,687 |
--
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG