Even though I always advise extreme & sometimes undue caution on Friday's, I will stick my neck out today and advise aggressive intraday long positions. Buy at current levels and on dips till 31857 with an intraday view. We can always take a short term & near term view on the markets on Monday.
Date | 21-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 31,760 | 9,839 | |
S1 | 31,857 | 9,869 | |
Previous Close | 31,904.40 | 9,883.82 | |
R1 | 31,940 | 9,895 | |
R2 | 31,983 | 9,908 | |
Fair Value | 27,949 | 8,658 |
--
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG