Any opening dips should be brought into; keeping a SL at 31900 for the day.
In the worst case scenario,a 700-800 point rally from the current levels would be delayed because of a prolonged consolidation at the current levels.
Date | 20-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 31,914 | 9,887 | |
S1 | 31,940 | 9,895 | |
Previous Close | 31,955.35 | 9,899.60 | |
R1 | 31,979 | 9,907 | |
R2 | 32,007 | 9,916 | |
Fair Value | 27,885 | 8,639 |
--
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG