Given the cues from SGX Nifty, expect a weak start to the markets. However the dip can be a good reason to initiate fresh longs - for our markets could possibly recovery during the day itself. Buy on dips till 31984 and keep the same level as an intraday SL.
The SL for aggressive traders is 31900.
Date | 18-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 32,037 | 9,904 | |
S1 | 32,044 | 9,906 | |
Previous Close | 32,074.78 | 9,915.95 | |
R1 | 32,081 | 9,918 | |
R2 | 32,111 | 9,927 | |
Fair Value | 27,929 | 8,634 |
--
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG