The markets are now precariously poised - exit long positions for now. While stock-specific opportunities abound, the Sensex & Nifty have held on to the upswing for long and are now showing definite signs of weakness. Keep a strict trailing SL at 31731 (yesterday's low).
Date | 13-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 31,756 | 9,801 | |
S1 | 31,778 | 9,808 | |
Previous Close | 31,804.82 | 9,816.10 | |
R1 | 31,840 | 9,827 | |
R2 | 31,866 | 9,835 | |
Fair Value | 27,929 | 8,620 |
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG