Book trading profits at the current levels & on further rise; keep a strict trailing SL at 31548. Will wait for a meaningful dip before getting into fresh longs.
Date | 12-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 31,693 | 9,769 | |
S1 | 31,718 | 9,777 | |
Previous Close | 31,747.09 | 9,786.05 | |
R1 | 31,784 | 9,797 | |
R2 | 31,885 | 9,829 | |
Fair Value | 27,878 | 8,593 |
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG