The pace of the rise/rally is now a bit scary. Can book trading profits at the current levels; keep a strict trailing SL at 31482. Will wait for a meaningful dip before getting into fresh longs.
Date | 11-Jul-17 | ||
Index | Sensex | Nifty | |
S2 | 31,552 | 9,721 | |
S1 | 31,652 | 9,751 | |
Previous Close | 31,715.64 | 9,771.05 | |
R1 | 31,768 | 9,787 | |
R2 | 32,020 | 9,865 | |
Fair Value | 27,874 | 8,588 |
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG