Closed Calls:
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
30-Jun-17 | NIFTY Future | 375 | Buy | 9455 | 9471 | 30-Jun-17 | 16 | 6000 | 0 |
30-Jun-17 | NIFTY Future | 375 | Buy | 9455 | 9480 | 30-Jun-17 | 25 | 9375 | 0 |
29-Jun-17 | YESBANK July 1500 Call | 350 | Buy | 25 | 33 | 3-Jul-17 | 8 | 2800 | 4 |
3-Jul-17 | INFIBEAM Future | 400 | Buy | 1123 | 1136 | 3-Jul-17 | 13 | 5200 | 0 |
3-Jul-17 | YESBANK July 1500 Call | 350 | Buy | 24.25 | 30 | 3-Jul-17 | 5.75 | 2012.5 | 0 |
3-Jul-17 | NIFTY Future | 375 | Buy | 9548 | 9562 | 3-Jul-17 | 14 | 5250 | 0 |
3-Jul-17 | YESBANK July 1500 Call | 350 | Buy | 24.25 | 33 | 3-Jul-17 | 8.75 | 3062.5 | 0 |
3-Jul-17 | NIFTY Future | 375 | Buy | 9548 | 9590 | 3-Jul-17 | 42 | 15750 | 0 |
3-Jul-17 | REPCOHOME Future | 700 | Buy | 834 | 825 | 3-Jul-17 | -9 | -6300 | 0 |
3-Jul-17 | INFIBEAM Future | 400 | Buy | 1123 | 1150 | 3-Jul-17 | 27 | 10800 | 0 |
29-Jun-17 | RAYMOND Future (Rollover) | 800 | Buy | 747.7 | 765 | 5-Jul-17 | 17.3 | 13840 | 6 |
5-Jul-17 | NIFTY Future | 375 | Buy | 9627 | 9650 | 5-Jul-17 | 23 | 8625 | 0 |
27-Jun-17 | HINDALCO July 200 Call | 3500 | Buy | 3.5 | 5.15 | 6-Jul-17 | 1.65 | 5775 | 9 |
27-Jun-17 | NIFTY July 9600 Call | 375 | Buy | 100 | 137.5 | 6-Jul-17 | 37.5 | 14062.5 | 9 |
28-Jun-17 | NIFTY July 9600 Call | 375 | Buy | 87.5 | 137.5 | 6-Jul-17 | 50 | 18750 | 8 |
29-Jun-17 | YESBANK July 1500 Call | 350 | Buy | 25 | 45.5 | 6-Jul-17 | 20.5 | 7175 | 7 |
29-Jun-17 | NIFTY Future (Rollover) | 375 | Buy | 9690.35 | 9697 | 6-Jul-17 | 6.65 | 2493.75 | 7 |
29-Jun-17 | NIFTY Future (Rollover) | 375 | Buy | 9684.35 | 9697 | 6-Jul-17 | 12.65 | 4743.75 | 7 |
29-Jun-17 | NIFTY July Future | 375 | Buy | 9618 | 9697 | 6-Jul-17 | 79 | 29625 | 7 |
5-Jul-17 | NATIONALUM Future | 8000 | Buy | 67.8 | 68.7 | 6-Jul-17 | 0.9 | 7200 | 1 |
5-Jul-17 | NIFTY Future | 375 | Buy | 9627 | 9697 | 6-Jul-17 | 70 | 26250 | 1 |
6-Jul-17 | NIFTY Future | 375 | Buy | 9648 | 9674 | 6-Jul-17 | 26 | 9750 | 0 |
6-Jul-17 | NIFTY Future | 375 | Buy | 9648 | 9697 | 6-Jul-17 | 49 | 18375 | 0 |
7-Jul-17 | NIFTY 9700 Call | 375 | Buy | 66.5 | 83 | 10-Jul-17 | 16.5 | 6187.5 | 3 |
7-Jul-17 | NIFTY 9700 Call | 375 | Buy | 66.5 | 115 | 10-Jul-17 | 48.5 | 18187.5 | 3 |
27-Jun-17 | RECLTD July 200 Call | 6000 | Buy | 0.65 | 1.45 | 11-Jul-17 | 0.8 | 4800 | 14 |
12-Jul-17 | OIL 270 Call | 2266 | Buy | 4.8 | 7 | 12-Jul-17 | 2.2 | 4985.2 | 0 |
12-Jul-17 | TATAMTRDVR 270 Call | 2100 | Buy | 7.5 | 9.5 | 12-Jul-17 | 2 | 4200 | 0 |
12-Jul-17 | BANKNIFTY 13JUL17 24000 Call | 200 | Buy | 2 | 13 | 13-Jul-17 | 11 | 2200 | 1 |
13-Jul-17 | BIOCON 380 Call | 1800 | Buy | 5.7 | 9.3 | 13-Jul-17 | 3.6 | 6480 | 0 |
13-Jul-17 | NATIONALUM 67.5 Call | 8000 | Buy | 1.95 | 2.8 | 13-Jul-17 | 0.85 | 6800 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 274455.20 | 2.8 |
Earlier Series:
Series
|
Total Gains (Rs.)
|
Average Holding Period (Days)
|
April 2016
|
626865.0
|
3.0
|
May 2016
|
548147.5
|
5.7
|
June 2016
|
1031668.8
|
4.9
|
July 2016
|
1314852.5
|
4.8
|
August 2016
|
478047.5
|
4.0
|
September 2016
|
1261752.5
|
7.0
|
October 2016
|
633950.0
|
2.0
|
November 2016
|
771206.0
|
1.7
|
December 2016
|
533560.0
|
2.2
|
January 2017
|
528213.0
|
3.3
|
February 2017
|
2126702.5
|
7.3
|
March 2017
|
947782.0
|
4.3
|
April 2017
|
868117.5
|
4.3
|
May 2017
|
385440.0
|
3.1
|
June 2017
|
463293.8
|
1.3
|
There can be a time lag between giving the Buy/Sell Call and when it is actually executed at the client end. This could also result in the trades being executed at slightly different prices - affecting the actual performance to that extent.
Please keep the same in mind while looking at the above performance and subscribing to the services on the basis of the same.
Charges:-
Service
|
Annual Charges
|
Quarterly Charges
|
Monthly Charges
|
F&O Calls
|
20000
|
7000
|
3500
|
Bank
|
DBS Bank Limited
|
State Bank of India
|
ICICI Bank Limited
|
IDBI Bank
|
Kotak Mahindra Bank
|
Indian Overseas Bank
|
Account Name
|
Raghvendra Narendra Dhoot
| |||||
Account Number
|
881 000 414 609
|
31 91 71 86 518
|
9001 01 505747
|
0691 104 000015385
|
0014 01 000098122
| |
IFSC Code for NEFT
|
DBSS0IN0811
|
SBIN0000300
|
ICIC0000323
|
IBKL0000691
|
KKBK0000958
|
IOBA0000014
|
Branch
|
Fort,Mumbai
|
Mumbai Main Branch,Mumbai
|
Lower Parel, Mumbai
|
Goregaon West,Mumbai
|
Nariman Point,Mumbai
|
Tamarind Lane,Fort,Mumbai
|
Cash Deposit
|
Not Possible
|
Possible with 75 extra
|
Not Possible
|
Possible with 100 extra
|
Possible with 120 extra
|
Possible with 75 extra
|
PayTM
|
Please pay the amount to Mobile # 96199-24566 | Email - RDHOOT@GMAIL.COM from your PayTM Mobile Wallet
| |||||
IMPS
|
MMID - 9485149 linked to Mobile # - 96199- 24566
| |||||
UPI
|
rndhoot@kotak
|
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to
I@RNDHOOT.COM or RNDHOOT@GMAIL .COM.
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com /disclaimer.JPG
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com