Weekly Change
Index | 09-Jun-2017 | 16-Jun-2017 | Change(Pts) | Average Daily Volume (` Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 31,262.06 | 31,056.40 | -205.66 | 3668.2 | -12.45 |
Nifty 50 | 9,668.25 | 9,588.05 | -80.20 | 23242.3 | 4.70 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | `/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
15-Jun-17 | 64.28 | 6.8143 | 4.446 |
16-Jun-17 | 64.59 | 6.8143 | 4.470 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
May-2017 | 2.17 |
Apr-2017 | 3.85 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
12-Jun-2017 | http://blog.raghavs-picks.com/2017/06/the-sensex-outlook-for-week-starting-12.html | S&P BSE SENSEX | -0.53 | |
S&P BSE MidCap | -0.53 | |||
Nifty 50 | -0.54 | |||
Nifty Next 50 | -0.18 | |||
13-Jun-2017 | http://blog.raghavs-picks.com/2017/06/the-sensex-outlook-for-day-13-06-2017.html | S&P BSE SENSEX | 0.03 | |
S&P BSE MidCap | 0.01 | |||
Nifty 50 | -0.10 | |||
Nifty Next 50 | 0.10 | |||
14-Jun-2017 | http://blog.raghavs-picks.com/2017/06/the-sensex-outlook-for-day-14-06-2017.html | S&P BSE SENSEX | 0.17 | |
S&P BSE MidCap | 0.01 | |||
Nifty 50 | 0.12 | |||
Nifty Next 50 | -0.29 | |||
15-Jun-2017 | http://blog.raghavs-picks.com/2017/06/the-sensex-outlook-for-day-15-06-2017.html | S&P BSE SENSEX | -0.26 | |
S&P BSE MidCap | -0.12 | |||
Nifty 50 | -0.42 | |||
Nifty Next 50 | -0.12 | |||
16-Jun-2017 | http://blog.raghavs-picks.com/2017/06/the-sensex-outlook-for-day-16-06-2017.html | S&P BSE SENSEX | -0.06 | |
S&P BSE MidCap | 0.17 | |||
Nifty 50 | 0.10 | |||
Nifty Next 50 | 0.28 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks. com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 19-Jun-17 | ||
Index | Sensex | Nifty | |
S2 | 31,017 | 9,576 | |
S1 | 31,033 | 9,581 | |
Previous Close | 31,056.40 | 9,588.05 | |
R1 | 31,085 | 9,597 | |
R2 | 31,098 | 9,601 | |
Fair Value | 28,409 | 8,771 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
DAMOTH | Dividend - Rs. - 2.8000 | 19-Jun-17 |
TORNTPHARM | Final Dividend - Rs. - 4.0000 | 19-Jun-17 |
ICICIBANK | Bonus issue 1:10 | 20-Jun-17 |
ICICIBANK | Dividend - Rs. - 2.5000 | 20-Jun-17 |
GHCL* | Final Dividend - Rs. - 3.5000 | 21-Jun-17 |
HAVELLS | Final Dividend - Rs. - 3.5000 | 21-Jun-17 |
PCJEWELLER | Dividend - Rs. - 1.0000 | 21-Jun-17 |
SRTRANSFIN | Final Dividend - Rs. - 6.0000 | 21-Jun-17 |
SUPREMEIND | Final Dividend - Rs. - 7.0000 | 21-Jun-17 |
SUPREMEIND | Special Dividend - Rs. - 5.0000 | 21-Jun-17 |
UNIMOVR | Reduction of Capital | 21-Jun-17 |
VIRAT | Final Dividend - Rs. - 2.5000 | 21-Jun-17 |
ARCOTECH | Stock Split From Rs.10/- to Rs.2/- | 22-Jun-17 |
BANKBARODA | Dividend - Rs. - 1.2000 | 22-Jun-17 |
Disclaimer and Exclusion of Liability - http://www.raghavs-picks. com/disclaimer.JPG
Sent from Mail for Windows 10