Weekly Change
Index | 02-Jun-2017 | 09-Jun-2017 | Change(Pts) | Average Daily Volume (` Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 31,273.29 | 31,262.06 | -11.23 | 4190.1 | 17.47 |
Nifty 50 | 9,653.50 | 9,668.25 | 14.75 | 22199.0 | -17.95 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | `/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
8-Jun-17 | 64.36 | 6.8575 | 4.421 |
9-Jun-17 | 64.26 | 6.8231 | 4.407 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Apr-2017 | 3.85 |
Mar-2017 | 5.29 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
05-Jun-2017 | http://blog.raghavs-picks.com/2017/06/the-sensex-outlook-for-week-starting-05.html | S&P BSE SENSEX | 0.12 | |
S&P BSE MidCap | 0.15 | |||
Nifty 50 | 0.22 | |||
Nifty Next 50 | 0.77 | |||
06-Jun-2017 | http://blog.raghavs-picks.com/2017/06/the-sensex-outlook-for-day-06-06-2017.html | S&P BSE SENSEX | -0.38 | |
S&P BSE MidCap | -0.62 | |||
Nifty 50 | -0.39 | |||
Nifty Next 50 | -0.73 | |||
07-Jun-2017 | http://blog.raghavs-picks.com/2017/06/the-sensex-outlook-for-day-07-06-2017.html | S&P BSE SENSEX | 0.26 | |
S&P BSE MidCap | 0.46 | |||
Nifty 50 | 0.28 | |||
Nifty Next 50 | 0.60 | |||
08-Jun-2017 | http://blog.raghavs-picks.com/2017/06/the-sensex-outlook-for-day-08-06-2017.html?m=1 | S&P BSE SENSEX | -0.19 | |
S&P BSE MidCap | 0.23 | |||
Nifty 50 | -0.17 | |||
Nifty Next 50 | 0.32 | |||
09-Jun-2017 | http://blog.raghavs-picks.com/2017/06/the-sensex-outlook-for-day-09-06-2017.html | S&P BSE SENSEX | 0.16 | |
S&P BSE MidCap | 0.28 | |||
Nifty 50 | 0.22 | |||
Nifty Next 50 | 0.37 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 12-Jun-17 | ||
Index | Sensex | Nifty | |
S2 | 31,234 | 9,660 | |
S1 | 31,249 | 9,664 | |
Previous Close | 31,262.06 | 9,668.25 | |
R1 | 31,290 | 9,677 | |
R2 | 31,331 | 9,689 | |
Fair Value | 28,192 | 8,719 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
JSWSTEEL | Dividend - Rs. - 2.2500 | 12-Jun-17 |
MUTHTFN | Bonus issue 1:10 | 12-Jun-17 |
OMKARCHEM | Spin Off | 12-Jun-17 |
CHEMBOND | Dividend - Rs. - 1.6500 | 13-Jun-17 |
KANSAINER | Dividend - Rs. - 2.5000 | 13-Jun-17 |
KANSAINER | Special Dividend - Rs. - 0.5000 | 13-Jun-17 |
TCS | Final Dividend - Rs. - 27.5000 | 13-Jun-17 |
WIPRO | Bonus issue 1:1 | 13-Jun-17 |
CANFINHOME | Dividend - Rs. - 10.0000 | 14-Jun-17 |
MASTEK | Final Dividend - Rs. - 2.5000 | 14-Jun-17 |
VISAKAIND | Dividend - Rs. - 6.0000 | 14-Jun-17 |
ASIANPAINT | Final Dividend - Rs. - 5.6500 | 15-Jun-17 |
ASIANPAINT | Special Dividend - Rs. - 2.0000 | 15-Jun-17 |
ASMTEC | Final Dividend - Rs. - 2.5000 | 15-Jun-17 |
BIOCON | Bonus issue 2:1 | 15-Jun-17 |
CHEVIOT | Buy Back of Shares | 15-Jun-17 |
CHEVIOT | Dividend - Rs. - 1.0000 | 15-Jun-17 |
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com/ disclaimer.JPG
Sent from Mail for Windows 10