The markets are poised at supports and have almost completely bottomed out. However, the upside resistances are still in place. Initiate aggressive longs at the current levels; keeping a SL at 30917.
Date | 19-Jun-17 | ||
Index | Sensex | Nifty | |
S2 | 31,017 | 9,576 | |
S1 | 31,033 | 9,581 | |
Previous Close | 31,056.40 | 9,588.05 | |
R1 | 31,085 | 9,597 | |
R2 | 31,098 | 9,601 | |
Fair Value | 28,409 | 8,771 |
By reading my messages, you are agreeing to the Disclaimer and Exclusion of Liability athttp://www.raghavs-picks.com /disclaimer.JPG