Dividends in Mutual Funds
-
Mutual Fund NFO's Open
-
Dividends, Rights & Stock Splits
Company Name | Purpose | Ex-Date |
Capital First Limited | Annual General Meeting/ Dividend - Rs 2.40/- Per Share | 27-Jun-16 |
Pfizer Limited | Dividend - Rs.15/- Per Share | 27-Jun-16 |
Dabur India Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 29-Jun-16 |
The United Nilgiri Tea Estates Company Limited | Annual General Meeting/ Dividend -Rs 1.70 Per Share | 29-Jun-16 |
Havells India Limited | Annual General Meeting/ Dividend -Rs 3/- Per Share | 29-Jun-16 |
HDFC Bank Limited | Dividend - Rs 9.50/- Per Share | 29-Jun-16 |
Goa Carbon Limited | Annual General Meeting | 29-Jun-16 |
The South Indian Bank Limited | Dividend - Re 0.50/- Per Share | 30-Jun-16 |
Birla Corporation Limited | Annual General Meeting/ Dividend - Rs 6/- Per Share | 30-Jun-16 |
Nucleus Software Exports Limited | Annual General Meeting | 30-Jun-16 |
Century Enka Limited | Dividend - Rs 7.50/- Per Share | 1-Jul-16 |
Mayur Uniquoters Ltd | Annual General Meeting/Dividend Re 0.20 Per Share | 1-Jul-16 |
ITC Limited | Bonus 1:2 | 1-Jul-16 |
UltraTech Cement Limited | Annual General Meeting/ Dividend -Rs 9.50/- Per Share | 4-Jul-16 |
JSW Steel Limited | Annual General Meeting/ Dividend - Rs 7.50/- Per Share | 4-Jul-16 |
Radico Khaitan Limited | Annual General Meeting/ Dividend -Re 0.80/- Per Share | 4-Jul-16 |
eClerx Services Limited | Annual General Meeting/Dividend Re 1/- Per Share | 4-Jul-16 |
Greenply Industries Limited | Annual General Meeting/ Dividend - Re 0.60/- Per Share | 5-Jul-16 |
LGB Forge Limited | Annual General Meeting | 5-Jul-16 |
Can Fin Homes Limited | Dividend - Rs 10 Per Share | 5-Jul-16 |
LG Balakrishnan & Bros Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 5-Jul-16 |
Sundaram Finance Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 5-Jul-16 |
Hindustan Construction Company Limited | Annual General Meeting | 5-Jul-16 |
Swaraj Engines Limited | Final Dividend - Rs 15/- And Special Dividend - Rs. 18/- | 7-Jul-16 |
Bank of India | Annual General Meeting | 7-Jul-16 |
Axis Bank Limited | Annual General Meeting/ Dividend-Rs 5/- Per Share | 7-Jul-16 |
Abbott India Limited | Annual General Meeting/Divided - Rs 35/- Per Share | 8-Jul-16 |
Cairn India Limited | Annual General Meeting/ Dividend - Rs 3/- Per Share | 8-Jul-16 |
MindTree Limited | Annual General Meeting/Dividend Rs 3/- Per Share | 8-Jul-16 |
Gujarat Lease Financing Limited | Annual General Meeting | 8-Jul-16 |
NELCO Limited | Annual General Meeting | 8-Jul-16 |
Dewan Housing Finance Corporation Limited | Final Dividend - Rs 2/- Per Share | 8-Jul-16 |
SKF India Limited | Annual General Meeting And Dividend Rs.15/- Per Share | 8-Jul-16 |
Tata Coffee Limited | Annual General Meeting/Dividend Rs 1.30 Per Share | 8-Jul-16 |
NRB Industrial Bearings Limited | Annual General Meeting | 11-Jul-16 |
Exide Industries Limited | Annual General Meeting/ Dividend - Re 0.80/- Per Share | 11-Jul-16 |
GHCL Limited | Dividend - Rs 3.50/- Per Share | 11-Jul-16 |
JSW Energy Limited | Annual General Meeting/ Dividend - Rs 2/- Per Share | 11-Jul-16 |
Zensar Technologies Limited | Annual General Meeting | 11-Jul-16 |
Wipro Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 11-Jul-16 |
Bajaj Corp Limited | Annual General Meeting | 12-Jul-16 |
Ashok Leyland Limited | Annual General Meeting/Dividend Re 0.95 Per Share | 13-Jul-16 |
Bharat Petroleum Corporation Limited | Bonus 1:1 | 13-Jul-16 |
Andhra Bank | Annual General Meeting/ Dividend - Re 0.50 Per Share | 13-Jul-16 |
Parrys Sugar Industries Limited | Annual General Meeting | 13-Jul-16 |
R. S. Software (India) Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 13-Jul-16 |
Phillips Carbon Black Limited | Annual General Meeting/Dividend -Rs 2.50 Per Share | 13-Jul-16 |
Bajaj Auto Limited | Annual General Meeting/ Dividend - Rs 5/- Per Share | 14-Jul-16 |
Bajaj Holdings & Investment Limited | Annual General Meeting/ Dividend - Rs 7.50/- Per Share | 14-Jul-16 |
Bajaj Finance Limited | Dividend Rs 7/- Per Share | 14-Jul-16 |
Canara Bank | Annual General Meeting | 14-Jul-16 |
Blue Star Limited | Annual General Meeting | 14-Jul-16 |
Cera Sanitaryware Limited | Dividend - Rs 9/- Per Share | 14-Jul-16 |
Coromandel International Limited | Annual General Meeting/ Dividend - Rs 4/ Per Share | 14-Jul-16 |
Atul Limited | Dividend - Rs 10/- Per Share | 14-Jul-16 |
GIC Housing Finance Limited | Dividend -Rs 5/- Per Share | 14-Jul-16 |
Grindwell Norton Limited | Bonus 1:1 | 14-Jul-16 |
Eveready Industries India Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 14-Jul-16 |
Excel Industries Limited | Dividend -Rs 4.50 Per Share | 14-Jul-16 |
Hitachi Home and Life Solutions (India) Limited | Dividend - Rs 1.50/- Per Share | 14-Jul-16 |
IFB Agro Industries Limited | Annual General Meeting | 14-Jul-16 |
IFB Industries Limited | Annual General Meeting | 14-Jul-16 |
Jyothy Laboratories Limited | Annual General Meeting And Dividend Re.1/- Per Share | 14-Jul-16 |
Kotak Mahindra Bank Limited | Annual General Meeting/ Divdend - Re 0.50/- Per Share | 14-Jul-16 |
Mahindra & Mahindra Financial Services Limited | Annual General Meeting/ Dividend -Rs 4/- Per Share | 14-Jul-16 |
Mastek Limited | Annual General Meeting | 14-Jul-16 |
Seshasayee Paper and Boards Limited | Dividend - Rs 5/- Per Share | 14-Jul-16 |
Saregama India Limited | Annual General Meeting/ Dividend - Re. 1.50/- Per Share | 14-Jul-16 |
Shanthi Gears Limited | Annual General Meeting | 14-Jul-16 |
SKS Microfinance Limited | Annual General Meeting | 14-Jul-16 |
VIP Industries Limited | Annual General Meeting/Dividend Rs 1.40 Per Share | 14-Jul-16 |
VA Tech Wabag Limited | Annual General Meeting/Dividend Rs 4/- Per Share | 14-Jul-16 |
Thangamayil Jewellery Limited | Annual General Meeting/Dividend Re 1/- Per Share | 14-Jul-16 |
TIL Limited | Annual General Meeting (Book Closure Dates Revised) | 14-Jul-16 |
Berger Paints (I) Limited | Bonus 2:5 | 15-Jul-16 |
GlaxoSmithKline Pharmaceuticals Limited | Dividend Rs 50/- Per Share | 15-Jul-16 |
Eimco Elecon (India) Limited | Dividend - Rs 5/- Per Share | 15-Jul-16 |
Firstsource Solutions Limited | Annual General Meeting | 15-Jul-16 |
Navin Fluorine International Limited | Annual General Meeting/ Dividend - Rs 11/- Per Share | 15-Jul-16 |
Ingersoll Rand (India) Limited | Annual General Meeting/Dividend -Rs 3 Per Share | 15-Jul-16 |
Persistent Systems Limited | Annual General Meeting | 15-Jul-16 |
Ponni Sugars (Erode) Limited | Annual General Meeting/Dividend Rs 1.20 Per Share | 15-Jul-16 |
Info Edge (India) Limited | Annual General Meeting | 15-Jul-16 |
Housing Development Finance Corporation Limited | Annual General Meeting/ Dividend - Rs 14/- Per Share | 15-Jul-16 |
Dr. Reddy's Laboratories Limited | Annual General Meeting/ Dividend - Rs 20/- Per Share | 18-Jul-16 |
Century Textiles & Industries Limited | Annual General Meeting/ Dividend - Rs 5.50/- Per Share | 18-Jul-16 |
Agro Tech Foods Limited | Annual General Meeting/ Dividend - Rs 2/- Per Share | 18-Jul-16 |
Indian Hume Pipe Company Limited | Annual General Meeting | 18-Jul-16 |
Tata Motors Limited | Dividend - Re 0.30/- Per Share | 18-Jul-16 |
Shriram Transport Finance Company Limited | Annual General Meeting/Dividend -Rs 6/- Per Share | 18-Jul-16 |
V-Guard Industries Limited | Annual General Meeting/ Dividend - Rs 2.50/- Per Share | 18-Jul-16 |
Visaka Industries Limited | Annual General Meeting/ Dividend -Rs 2/- Per Share | 18-Jul-16 |
Tata Motors Limited | Dividend - Re 0.20/- Per Share | 18-Jul-16 |
PIL ITALICA LIFESTYLE LIMITED | Annual General Meeting | 18-Jul-16 |
Agri-Tech (India) Limited | Annual General Meeting | 19-Jul-16 |
Akzo Nobel India Limited | Annual General Meeting/Final Dividend Rs.20/- Per Share And Special Dividend Rs.50/- Per Share | 19-Jul-16 |
Blue Dart Express Limited | Annual General Meeting/ Dividend - Rs 25/- Per Share + Special Dividend - Rs 5/- Per Share | 19-Jul-16 |
TECHINDIA NIRMAN LIMITED | Annual General Meeting | 19-Jul-16 |
NOCIL Limited | Annual General Meeting/ Dividend - Rs 1.20/- Per Share | 19-Jul-16 |
Redington (India) Limited | Annual General Meeting/Dividend Rs 2.10 Per Share | 19-Jul-16 |
Nath Bio-Genes (India) Limited | Annual General Meeting | 19-Jul-16 |
HIL Limited | Annual General Meeting/ Dividend -Rs 10/- Per Share | 20-Jul-16 |
Indoco Remedies Limited | Annual General Meeting/Dividend Re 0.20 Per Share | 20-Jul-16 |
Pioneer Embroideries Limited | Annual General Meeting | 20-Jul-16 |
Kesoram Industries Limited | Annual General Meeting | 20-Jul-16 |
Tube Investments of India Limited | Annual General Meeting/ Special Dividend -Rs 3.50/- Per Share | 20-Jul-16 |
Dr. Lal Path Labs Ltd. | Annual Genral Meeting/Dividend Rs 2.45 Per Share | 20-Jul-16 |
Mahindra Lifespace Developers Limited | Annual General Meeting/ Final Dividend - Rs 6/- Per Share | 20-Jul-16 |
Shriram City Union Finance Limited | Annual General Meeting/ Dividend - Rs 10/- Per Share | 20-Jul-16 |
Swelect Energy Systems Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 20-Jul-16 |
The Karnataka Bank Limited | Annual General Meeting/ Dividend - Rs 5/- Per Share | 20-Jul-16 |
Balaji Amines Limited | Annual General Meeting And Dividend Rs.2/- Per Share | 21-Jul-16 |
Zydus Wellness Limited | Annual General Meeting | 21-Jul-16 |
Ador Welding Limited | Dividend - Rs 5/- Per Share | 21-Jul-16 |
Cholamandalam Investment and Finance Company Limited | Annual General Meeting/ Dividend- Rs 2/- Per Share | 21-Jul-16 |
EIH Limited | Annual General Meeting | 21-Jul-16 |
Elgi Equipments Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 21-Jul-16 |
Excel Crop Care Limited | Annual General Meeting/ Dividend - Rs 12.50/- Per Share | 21-Jul-16 |
MEP Infrastructure Developers Limited | Annual General Meeting/Dividend Re 0.10 Per Share | 21-Jul-16 |
Keynote Corporate Services Limited | Annual General Meeting/Dividend Re 1/- Per Share | 21-Jul-16 |
Kokuyo Camlin Limited | Annual General Meeting | 21-Jul-16 |
Mahindra Holidays & Resorts India Limited | Annual General Meeting/ Dividend - Rs 5/- Per Share | 21-Jul-16 |
Mahindra & Mahindra Limited | Annual General Meeting/ Dividend - Rs 12/- Per Share | 21-Jul-16 |
Mafatlal Finance Limited | Annual General Meeting | 21-Jul-16 |
SQS India BFSI Limited | Annual General Meeting And Dividend Rs.20/- Per Share | 21-Jul-16 |
Zee Entertainment Enterprises Limited | Annual General Meeting/ Dividend -Rs 2.25/- Per Share | 21-Jul-16 |
Cadila Healthcare Limited | Annual General Meeting | 21-Jul-16 |
Sundaram Brake Linings Limited | Annual General Meeting | 22-Jul-16 |
Tata Power Company Limited | Dividend-Rs.1.30 Per Share | 22-Jul-16 |
UFLEX Limited | Annual General Meeting/Dividend Rs 3.20 Per Share | 22-Jul-16 |
Bharat Forge Limited | Dividend - Re 0.50/- Per Share | 25-Jul-16 |
Gandhi Special Tubes Limited | Annual General Meeting | 25-Jul-16 |
EIH Associated Hotels Limited | Annual General Meeting/Dividend Re 1/- Per Share | 25-Jul-16 |
WABCO India Limited | Dividend Rs.6/- Per Share | 25-Jul-16 |
Esab India Limited | Annual General Meeting/ Dividend -Re 1/- Per Share | 25-Jul-16 |
Vinati Organics Limited | Annual General Meeting/ Dividend -Re 0.50/- Per Share | 25-Jul-16 |
Greaves Cotton Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 25-Jul-16 |
Berger Paints (I) Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 26-Jul-16 |
GlaxoSmithKline Consumer Healthcare Limited | Annual General Meeting/ Dividend - Rs 70/- Per Share | 26-Jul-16 |
Indo Tech Transformers Limited | Annual General Meeting | 26-Jul-16 |
Xpro India Limited | Annual General Meeting | 26-Jul-16 |
JK Cement Limited | Annual General Meeting/ Dividend - Rs 4/- Per Share | 26-Jul-16 |
PTL Enterprises Limited | Dividend - Re 1/- Per Share | 26-Jul-16 |
Mcleod Russel India Limited | Annual General Meeting/ Dividend - Rs 2/- Per Share | 26-Jul-16 |
Dhunseri Petrochem Limited | Annual General Meeting/Dividend Rs 4/- Per Share | 27-Jul-16 |
Banaras Beads Limited | Annual General Meeting | 27-Jul-16 |
EID Parry India Limited | Anual General Meeting | 27-Jul-16 |
SREI Infrastructure Finance Limited | Dividend -Re 0.50 Per Share | 27-Jul-16 |
Jayshree Tea & Industries Limited | Annual General Meeting/ Dividend - Re 1/- Per Share | 27-Jul-16 |
Lakshmi Machine Works Limited | Dividend Rs 40/- Per Share | 27-Jul-16 |
Magma Fincorp Limited | Dividend - Re 0.80/- Per Share | 27-Jul-16 |
Emkay Global Financial Services Limited | Annual General Meeting | 27-Jul-16 |
Zee Media Corporation Limited | Annual General Meeting/Dividend Re 0.15 Per Share | 28-Jul-16 |
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com/disclaimer.JPG
Sent from Mail for Windows 10